Items powered by alchemical reagents instead of magic: bombs, elixirs, poisons, tools and more.
Still Being Written
Each item on this page still needs its own entry in this book. Until it has one, its name links to a reference description. The Review column marks items whose rules still need adjusting: item bonus for items that add an item bonus, and apex for items that raise an attribute. An asterisk (*) marks an item from an adventure, an organized play scenario, a comic or a blog post.
Bombs
Table 8-48: Bombs
| Item | Level | Price | Usage | Bulk | Traits | Review |
|---|---|---|---|---|---|---|
| Acid Flask (Lesser) | 1 | 3 gp | held in 1 hand | L | acid, alchemical, bomb, splash | — |
| Acid Flask (Moderate) | 3 | 10 gp | held in 1 hand | L | acid, alchemical, bomb, splash | — |
| Acid Flask (Greater) | 11 | 250 gp | held in 1 hand | L | acid, alchemical, bomb, splash | — |
| Acid Flask (Major) | 17 | 2,500 gp | held in 1 hand | L | acid, alchemical, bomb, splash | — |
| Lesser Aether Marbles * | 4 | 19 gp | held in 1 hand | L | bomb, force, splash | — |
| Moderate Aether Marbles * | 12 | 360 gp | held in 1 hand | L | bomb, force, splash | — |
| Greater Aether Marbles * | 18 | 3,400 gp | held in 1 hand | L | bomb, force, splash | — |
| Alchemist's Fire (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Alchemist's Fire (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Alchemist's Fire (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Alchemist's Fire (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Alignment Ampoule (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, bomb | — |
| Alignment Ampoule (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, bomb | — |
| Alignment Ampoule (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, bomb | — |
| Alignment Ampoule (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, bomb | — |
| Atrophy Bomb (Lesser) * | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Atrophy Bomb (Moderate) * | 3 | 11 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Atrophy Bomb (Greater) * | 11 | 255 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Atrophy Bomb (Major) * | 17 | 2,550 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Bioluminescence Bomb * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, light | — |
| Blasting Stone (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Blasting Stone (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Blasting Stone (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Blasting Stone (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Blight Bomb (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Blight Bomb (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Blight Bomb (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Blight Bomb (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Blightburn Bomb | 15 | 1,200 gp | held in 1 hand | L | alchemical, bomb, disease, poison, splash | — |
| Blightburn Bomb (Greater) | 20 | 12,000 gp | held in 1 hand | L | alchemical, bomb, disease, poison, splash | — |
| Blindpepper Bomb * | 5 | 40 gp | held in 1 hand | L | alchemical, bomb, visual | — |
| Blood Bomb (Lesser) * | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Blood Bomb (Moderate) * | 3 | 11 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Blood Bomb (Greater) * | 11 | 275 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Blood Bomb (Major) * | 17 | 2,750 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Bottled Lightning (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, electricity, splash | — |
| Bottled Lightning (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, electricity, splash | — |
| Bottled Lightning (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, electricity, splash | — |
| Bottled Lightning (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, electricity, splash | — |
| Bottled Sunlight (Lesser) | 2 | 7 gp | held in 1 hand | L | alchemical, bomb, fire, light, positive, splash | — |
| Bottled Sunlight (Moderate) | 4 | 20 gp | held in 1 hand | L | alchemical, bomb, fire, light, positive, splash | — |
| Bottled Sunlight (Greater) | 12 | 360 gp | held in 1 hand | L | alchemical, bomb, fire, light, positive, splash | — |
| Bottled Sunlight (Major) | 18 | 4,500 gp | held in 1 hand | L | alchemical, bomb, fire, light, positive, splash | — |
| Boulder Seed | 12 | 360 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Boulder Seed (Greater) | 18 | 3,600 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Crystal Shards (Moderate) | 4 | 16 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Crystal Shards (Greater) | 12 | 350 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Crystal Shards (Major) | 18 | 4,000 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Lesser Defoliation Bomb * | 2 | 7 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Moderate Defoliation Bomb * | 4 | 18 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Greater Defoliation Bomb * | 12 | 35 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Major Defoliation Bomb * | 18 | 3,600 gp | held in 1 hand | L | alchemical, bomb, splash, void | — |
| Dread Ampoule (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, emotion, fear, mental, poison, splash | — |
| Dread Ampoule (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, emotion, fear, mental, poison, splash | — |
| Dread Ampoule (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, bomb, emotion, fear, mental, poison, splash | — |
| Dread Ampoule (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, bomb, emotion, fear, mental, poison, splash | — |
| Lesser Durian Bomb * | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, olfactory, plant, splash | — |
| Moderate Durian Bomb * | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, olfactory, plant, splash | — |
| Greater Durian Bomb * | 11 | 275 gp | held in 1 hand | L | alchemical, bomb, olfactory, plant, splash | — |
| Major Durian Bomb * | 17 | 2,750 gp | held in 1 hand | L | alchemical, bomb, olfactory, plant, splash | — |
| Dwarven Daisy (Lesser) * | 1 | 6 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Dwarven Daisy (Moderate) * | 3 | 18 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Frost Vial (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, cold, splash | — |
| Frost Vial (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, cold, splash | — |
| Frost Vial (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, cold, splash | — |
| Frost Vial (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, cold, splash | — |
| Ghost Charge (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, splash, vitality | — |
| Ghost Charge (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, splash, vitality | — |
| Ghost Charge (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, splash, vitality | — |
| Ghost Charge (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, splash, vitality | — |
| Glue Bomb (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb | — |
| Glue Bomb (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb | — |
| Glue Bomb (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb | — |
| Glue Bomb (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb | — |
| Goo Grenade (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Goo Grenade (Moderate) | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Goo Grenade (Greater) | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Goo Grenade (Major) | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Lesser Inflammation Flask * | 2 | 5 gp | held in 1 hand | L | acid, alchemical, bomb, disease, splash | — |
| Moderate Inflammation Flask * | 4 | 15 gp | held in 1 hand | L | acid, alchemical, bomb, disease, splash | — |
| Greater Inflammation Flask * | 12 | 340 gp | held in 1 hand | L | acid, alchemical, bomb, disease, splash | — |
| Major Inflammation Flask * | 18 | 3,750 gp | held in 1 hand | L | acid, alchemical, bomb, disease, splash | — |
| Junk Bomb (Lesser) * | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Junk Bomb (Moderate) * | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Junk Bomb (Greater) * | 11 | 275 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Junk Bomb (Major) * | 17 | 2,750 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Lodestone Bomb | 12 | 400 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Lodestone Bomb (Greater) | 18 | 4,500 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Mud Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Mud Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Mud Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Mud Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, earth, splash | — |
| Lesser Nail Bomb * | 2 | 8 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Moderate Nail Bomb * | 4 | 16 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Greater Nail Bomb * | 12 | 350 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Major Nail Bomb * | 18 | 4,000 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Necrotic Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, negative, splash | — |
| Necrotic Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, negative, splash | — |
| Necrotic Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, negative, splash | — |
| Necrotic Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, negative, splash | — |
| Overloaded Brain Grenade * | 10 | 200 gp | held in 2 hands | 1 | alchemical, fire, mental, splash | — |
| Pernicious Spore Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Pernicious Spore Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Pernicious Spore Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Pernicious Spore Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Peshspine Grenade (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Peshspine Grenade (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Peshspine Grenade (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Peshspine Grenade (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Pressure Bomb (Lesser) * | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Pressure Bomb (Moderate) * | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Pressure Bomb (Greater) * | 11 | 275 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Pressure Bomb (Major) * | 17 | 2,750 gp | held in 1 hand | L | alchemical, bomb, force, splash | — |
| Redpitch Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Redpitch Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Redpitch Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Redpitch Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Shatterstone | 12 | 380 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Shatterstone (Greater) | 18 | 3,800 gp | held in 1 hand | L | alchemical, bomb, sonic, splash | — |
| Silver Orb (Lesser) * | 5 | 30 gp | held in 1 hand | L | alchemical, bomb | — |
| Silver Powder Orb * | 12 | 400 gp | held in 1 hand | L | alchemical, bomb | — |
| Silver Orb (Greater) * | 18 | 5,000 gp | held in 1 hand | L | alchemical, bomb | — |
| Silverscrap Bomb (Lesser) * | 3 | 11 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Silverscrap Bomb (Moderate) * | 11 | 255 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Silverscrap Bomb (Greater) * | 17 | 2,550 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Silversoul Bomb * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, mental, splash | — |
| Greater Silversoul Bomb * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, mental, splash | — |
| Major Silversoul Bomb * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, mental, splash | — |
| Skunk Bomb (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, olfactory, poison, splash | — |
| Skunk Bomb (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, olfactory, poison, splash | — |
| Skunk Bomb (Greater) | 11 | 240 gp | held in 1 hand | L | alchemical, bomb, olfactory, poison, splash | — |
| Skunk Bomb (Major) | 17 | 2,400 gp | held in 1 hand | L | alchemical, bomb, olfactory, poison, splash | — |
| Spellsap Grenade (Moderate) | 12 | 360 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Spellsap Grenade (Greater) | 18 | 4,500 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Lesser Spider Satchel * | 2 | 6 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Moderate Spider Satchel * | 4 | 16 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Greater Spider Satchel * | 12 | 350 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Major Spider Satchel * | 18 | 4,000 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Star Grenade (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Star Grenade (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Star Grenade (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Star Grenade (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Steelscour (lesser) * | 1 | 3 gp | held in 1 hand | L | acid, alchemical, bomb | — |
| Steelscour (moderate) * | 3 | 9 gp | held in 1 hand | L | acid, alchemical, bomb | — |
| Steelscour (greater) * | 11 | 215 gp | held in 1 hand | L | acid, alchemical, bomb | — |
| Steelscour (major) * | 17 | 210 gp | held in 1 hand | L | acid, alchemical, bomb | — |
| Sticky Algae Bomb (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, water | — |
| Sticky Algae Bomb (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, water | — |
| Sticky Algae Bomb (Greater) | 11 | 280 gp | held in 1 hand | L | alchemical, bomb, water | — |
| Sticky Algae Bomb (Major) | 17 | 2,800 gp | held in 1 hand | L | alchemical, bomb, water | — |
| Sulfur Bomb (Lesser) | 1 | 4 gp | held in 1 hand | L | acid, alchemical, bomb, olfactory, splash | — |
| Sulfur Bomb (Moderate) | 3 | 12 gp | held in 1 hand | L | acid, alchemical, bomb, olfactory, splash | — |
| Sulfur Bomb (Greater) | 11 | 275 gp | held in 1 hand | L | acid, alchemical, bomb, olfactory, splash | — |
| Sulfur Bomb (Major) | 17 | 2,750 gp | held in 1 hand | L | acid, alchemical, bomb, olfactory, splash | — |
| Tallow Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Tallow Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Tallow Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Tallow Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, fire, splash | — |
| Lesser Tenderizer Grenade * | 1 | 4 gp | held in 1 hand | L | acid, alchemical, bomb, plant, splash | — |
| Moderate Tenderizer Grenade * | 3 | 12 gp | held in 1 hand | L | acid, alchemical, bomb, plant, splash | — |
| Greater Tenderizer Grenade * | 11 | 275 gp | held in 1 hand | L | acid, alchemical, bomb, plant, splash | — |
| Major Tenderizer Grenade * | 17 | 2,750 gp | held in 1 hand | L | acid, alchemical, bomb, plant, splash | — |
| Trueshape Bomb | 12 | 375 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Trueshape Bomb (Greater) | 18 | 3,750 gp | held in 1 hand | L | alchemical, bomb, poison, splash | — |
| Twigjack Sack (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Twigjack Sack (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Twigjack Sack (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Twigjack Sack (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, splash | — |
| Vexing Vapor (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, bomb, inhaled, mental, poison, splash | — |
| Vexing Vapor (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, bomb, inhaled, mental, poison, splash | — |
| Vexing Vapor (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, bomb, inhaled, mental, poison, splash | — |
| Vexing Vapor (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, bomb, inhaled, mental, poison, splash | — |
| Water Bomb (Lesser) * | 1 | 3 gp | held in 1 hand | L | alchemical, bomb, nonlethal, splash, water | — |
| Water Bomb (Moderate) * | 3 | 10 gp | held in 1 hand | L | alchemical, bomb, nonlethal, splash, water | — |
| Water Bomb (Greater) * | 11 | 250 gp | held in 1 hand | L | alchemical, bomb, nonlethal, splash, water | — |
| Water Bomb (Major) * | 17 | 2,500 gp | held in 1 hand | L | alchemical, bomb, nonlethal, splash, water | — |
Elixirs
Table 8-49: Elixirs
| Item | Level | Price | Usage | Bulk | Traits | Review |
|---|---|---|---|---|---|---|
| Addiction Suppressant (Lesser) | 1 | 2 gp | held in 1 hand | L | alchemical, elixir | — |
| Addiction Suppressant (Moderate) | 6 | 30 gp | held in 1 hand | L | alchemical, elixir | — |
| Addiction Suppressant (Greater) | 10 | 140 gp | held in 1 hand | L | alchemical, elixir | — |
| Addiction Suppressant (Major) | 14 | 500 gp | held in 1 hand | L | alchemical, elixir | — |
| Affliction Suppressant (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Affliction Suppressant (Moderate) | 6 | 35 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Affliction Suppressant (Greater) | 10 | 160 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Affliction Suppressant (Major) | 14 | 675 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Ambrosia of Undying Hope * | 19 | 6,200 gp | held in 1 hand | L | alchemical, elixir, necromancy | — |
| Antidote (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antidote (Moderate) | 6 | 35 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antidote (Greater) | 10 | 160 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antidote (Major) | 14 | 675 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antiplague (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antiplague (Moderate) | 6 | 35 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antiplague (Greater) | 10 | 160 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Antiplague (Major) | 14 | 675 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Applereed Mutagen (Lesser) | 4 | 20 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Applereed Mutagen (Moderate) | 12 | 400 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Applereed Mutagen (Greater) | 18 | 5,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Apricot of Bestial Might * | 16 | 2,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Baleblood Draft | 10 | 155 gp | held in 1 hand | L | alchemical, elixir | — |
| Bendy-Arm Mutagen (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bendy-Arm Mutagen (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bendy-Arm Mutagen (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bendy-Arm Mutagen (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bestial Mutagen (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bestial Mutagen (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bestial Mutagen (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bestial Mutagen (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Bitterblood Elixir * | 6 | 40 gp | held in 1 hand | L | alchemical, elixir | — |
| Blood Booster (Lesser) | 3 | 9 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Blood Booster (Moderate) | 11 | 225 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Blood Booster (Greater) | 18 | 3,400 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Blood Sight Elixir (Lesser) * | 3 | 10 gp | held in one hand | L | alchemical, elixir | — |
| Blood Sight Elixir (Moderate) * | 6 | 40 gp | held in one hand | L | alchemical, elixir | — |
| Blood Sight Elixir (Greater) * | 9 | 115 gp | held in one hand | L | alchemical, elixir | — |
| Blood Sight Elixir (Major) * | 12 | 350 gp | held in one hand | L | alchemical, elixir | — |
| Bomber's Eye Elixir (Lesser) | 4 | 14 gp | held in 1 hand | L | alchemical, elixir | — |
| Bomber's Eye Elixir (Greater) | 14 | 700 gp | held in 1 hand | L | alchemical, elixir | — |
| Bottled Catharsis (Minor) | 2 | 5 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Bottled Catharsis (Lesser) | 4 | 15 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Bottled Catharsis (Moderate) | 8 | 75 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Bottled Catharsis (Greater) | 12 | 325 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Bottled Catharsis (Major) | 18 | 3,250 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Boulderhead Bock | 2 | 5 gp | held in 1 hand | L | alchemical, elixir | — |
| Bravo's Brew (Lesser) | 2 | 7 gp | held in 1 hand | L | alchemical, elixir, mental | — |
| Bravo's Brew (Moderate) | 10 | 150 gp | held in 1 hand | L | alchemical, elixir, mental | — |
| Bravo's Brew (Greater) | 15 | 700 gp | held in 1 hand | L | alchemical, elixir, mental | — |
| Capsaicin Tonic * | 4 | 17 gp | held in 1 hand | L | alchemical, elixir | — |
| Cat's Eye Elixir | 2 | 7 gp | held in 1 hand | L | alchemical, elixir | — |
| Cheetah's Elixir (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir | — |
| Cheetah's Elixir (Moderate) | 5 | 25 gp | held in 1 hand | L | alchemical, elixir | — |
| Cheetah's Elixir (Greater) | 9 | 110 gp | held in 1 hand | L | alchemical, elixir | — |
| Chromatic Jellyfish Oil (Lesser) | 9 | 120 gp | held in 1 hand | L | alchemical, elixir | — |
| Chromatic Jellyfish Oil (Moderate) | 14 | 800 gp | held in 1 hand | L | alchemical, elixir | — |
| Chromatic Jellyfish Oil (Greater) | 19 | 5,200 gp | held in 1 hand | L | alchemical, elixir | — |
| Cognitive Mutagen (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Cognitive Mutagen (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Cognitive Mutagen (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Cognitive Mutagen (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Comprehension Elixir (Lesser) | 2 | 7 gp | held in 1 hand | L | alchemical, elixir, mental | — |
| Comprehension Elixir (Greater) | 7 | 54 gp | held in 1 hand | L | alchemical, elixir, mental | — |
| Contagion Metabolizer (Lesser) | 5 | 30 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Contagion Metabolizer (Moderate) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Contagion Metabolizer (Greater) | 19 | 8,000 gp | held in 1 hand | L | alchemical, elixir, healing | — |
| Cooling Elixir (Lesser) | 4 | 15 gp | held in 1 hand | L | alchemical, elixir | — |
| Cooling Elixir (Moderate) | 12 | 320 gp | held in 1 hand | L | alchemical, elixir | — |
| Cooling Elixir (Greater) | 16 | 1,400 gp | held in 1 hand | L | alchemical, elixir | — |
| Darkvision Elixir (Lesser) | 2 | 6 gp | held in 1 hand | L | alchemical, elixir | — |
| Darkvision Elixir (Moderate) | 4 | 11 gp | held in 1 hand | L | alchemical, elixir | — |
| Darkvision Elixir (Greater) | 8 | 90 gp | held in 1 hand | L | alchemical, elixir | — |
| Deadweight Mutagen (Lesser) | 1 | 3 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Deadweight Mutagen (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Deadweight Mutagen (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Deadweight Mutagen (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Drakeheart Mutagen (Lesser) | 1 | 4 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Drakeheart Mutagen (Moderate) | 3 | 12 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Drakeheart Mutagen (Greater) | 11 | 300 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
| Drakeheart Mutagen (Major) | 17 | 3,000 gp | held in 1 hand | L | alchemical, elixir, mutagen, polymorph | — |
